International Rate Sheet
This rate table is as accurate as we can make it. It’s NOT 100%
| Hong Kong | 2.8¢ | 
| United Kingdom | 2.8¢ | 
| Ireland | 3.1¢ | 
| Sweden | 3.1¢ | 
| China | 3.2¢ | 
| Hungary | 3.2¢ | 
| Denmark | 3.3¢ | 
| Israel | 3.3¢ | 
| Malaysia | 3.3¢ | 
| Poland | 3.3¢ | 
| Germany | 3.4¢ | 
| Spain | 3.4¢ | 
| France | 3.5¢ | 
| Mexico | 3.5¢ | 
| New Zealand | 3.5¢ | 
| Peru | 3.5¢ | 
| Thailand | 3.5¢ | 
| Korea (South) | 3.6¢ | 
| Taiwan | 3.6¢ | 
| Venezuela | 3.6¢ | 
| Italy | 3.7¢ | 
| Portugal | 3.8¢ | 
| Belgium | 3.9¢ | 
| Greece | 3.9¢ | 
| India | 3.9¢ | 
| Brazil | 4.0¢ | 
| Turkey | 4.1¢ | 
| US Virgin Islands | 4.1¢ | 
| Morocco | 4.5¢ | 
| Romania | 4.6¢ | 
| Japan | 4.8¢ | 
| Czech Republic | 4.9¢ | 
| Panama | 5.1¢ | 
| Russia | 6.2¢ | 
| South Africa | 6.3¢ | 
| Vietnam | 6.8¢ | 
